BASIC CLINICAL PHARMACOLOGY (Record no. 31102)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00288nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170620s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | HATZUNG BERTRAM G |
| 245 #0 - TITLE STATEMENT | |
| Title | BASIC CLINICAL PHARMACOLOGY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | MG H DELHI |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1179 |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | CLINICAL PHARMACOLOGY |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 2 | 12-B-2564 | 06/26/2017 | 06/26/2017 | Text-Book- for 7 days | |||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 2 | 12-B-2565 | 06/26/2017 | 06/26/2017 | Text-Book- for 7 days | |||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 2 | 12-B-2566 | 06/26/2017 | 06/26/2017 | Text-Book- for 7 days | |||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 2 | 3 | 12-B-2567 | 09/23/2025 | 06/26/2017 | Text-Book- for 7 days | 09/16/2025 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 2 | 1 | 12-B-2568 | 03/02/2020 | 06/26/2017 | Text-Book- for 7 days | 02/24/2020 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 2 | 12-B-2570 | 06/26/2017 | 06/26/2017 | Text-Book- for 7 days | |||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 2 | 12-B-2571 | 06/26/2017 | 06/26/2017 | Text-Book- for 7 days | |||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 2 | 1 | 12-B-2572 | 03/28/2025 | 06/26/2017 | Text-Book- for 7 days | 03/28/2025 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 2 | 1 | 12-B-2573 | 09/22/2025 | 06/26/2017 | Text-Book- for 7 days | 09/16/2025 |

