INSTRUMENTAL METHOD OF CHEMICAL ANALYSIS (Record no. 30889)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00300nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170620s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CHATWAL - GURDEEP R |
| 245 #0 - TITLE STATEMENT | |
| Title | INSTRUMENTAL METHOD OF CHEMICAL ANALYSIS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | HIMALAYA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 278 |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | INSTRUMENTAL ANALYSIS |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 12-B-1612 | 06/26/2017 | 06/26/2017 | Book Bank | |||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 2 | 12-B-1613 | 02/14/2020 | 06/26/2017 | Book Bank | 09/18/2019 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 4 | 12-B-1843 | 01/08/2020 | 06/26/2017 | Book Bank | 09/18/2019 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 1 | 12-B-1844 | 01/07/2019 | 06/26/2017 | Book Bank | 09/04/2018 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 2 | 12-B-1845 | 01/22/2020 | 06/26/2017 | Book Bank | 10/09/2019 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 1 | 12-B-1846 | 01/15/2020 | 06/26/2017 | Book Bank | 09/06/2019 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 2 | 12-B-1847 | 01/20/2020 | 06/26/2017 | Book Bank | 09/18/2019 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 1 | 12-B-1848 | 12/31/2018 | 06/26/2017 | Book Bank | 08/30/2018 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 2 | 12-B-1849 | 01/04/2019 | 06/26/2017 | Book Bank | 09/20/2018 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 4 | 12-B-1850 | 01/12/2022 | 06/26/2017 | Book Bank | 11/08/2021 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 3 | 12-B-1851 | 03/11/2024 | 06/26/2017 | Book Bank | 09/18/2023 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 2 | 12-B-1852 | 01/10/2020 | 06/26/2017 | Book Bank | 09/06/2019 |

