TEXTBOOK OF PHARMACUTICAL ORGANIC CHEMISTRY (Record no. 30747)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00308nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170620s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ALI MOHAMMAD |
| 245 #0 - TITLE STATEMENT | |
| Title | TEXTBOOK OF PHARMACUTICAL ORGANIC CHEMISTRY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | CBS DELHI |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 475 |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | PHARMACUTICAL ORGANIC CHEMISTRY |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 12-B-1117 | 06/26/2017 | 06/26/2017 | Text-Book- for 7 days | |||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 12-B-1118 | 06/26/2017 | 06/26/2017 | Text-Book- for 7 days | |||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 12-B-1119 | 06/26/2017 | 06/26/2017 | Text-Book- for 7 days | |||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 12-B-1120 | 06/26/2017 | 06/26/2017 | Text-Book- for 7 days | |||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 1 | 12-B-1121 | 01/05/2023 | 06/26/2017 | Text-Book- for 7 days | 12/15/2022 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 12-B-1122 | 06/26/2017 | 06/26/2017 | Text-Book- for 7 days | |||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 12-B-1123 | 06/26/2017 | 06/26/2017 | Text-Book- for 7 days | |||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 12-B-1124 | 06/26/2017 | 06/26/2017 | Text-Book- for 7 days | |||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 12-B-1125 | 06/26/2017 | 06/26/2017 | Text-Book- for 7 days | |||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 1 | 12-B-1126 | 11/26/2025 | 06/26/2017 | Text-Book- for 7 days | 11/26/2025 |

