COMPUTER PHARMACY (Record no. 30658)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00276nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170620s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | THAKUR - PRAVEEN S. |
| 245 #0 - TITLE STATEMENT | |
| Title | COMPUTER PHARMACY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | BIRLA DELHI |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 264 |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | COMPUTER PHARMACY |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 1 | 12-B-648 | 06/17/2022 | 11/18/2021 | 06/26/2017 | Text-Book- for 7 days | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 12-B-649 | 06/26/2017 | 06/26/2017 | Text-Book- for 7 days | ||||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 12-B-650 | 06/26/2017 | 06/26/2017 | Text-Book- for 7 days | ||||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 1 | 12-B-651 | 02/20/2019 | 02/20/2019 | 06/26/2017 | Text-Book- for 7 days | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 12-B-652 | 06/26/2017 | 06/26/2017 | Text-Book- for 7 days | ||||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 12-B-653 | 06/26/2017 | 06/26/2017 | Text-Book- for 7 days | ||||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 1 | 12-B-654 | 02/05/2019 | 02/05/2019 | 06/26/2017 | Text-Book- for 7 days | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 12-B-655 | 06/26/2017 | 06/26/2017 | Text-Book- for 7 days | ||||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 12-B-656 | 06/26/2017 | 06/26/2017 | Text-Book- for 7 days | ||||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 01/12/2014 | 1 | 1 | 12-B-657 | 08/28/2019 | 06/18/2019 | 06/26/2017 | Text-Book- for 7 days | 1 |

