BUSINESS STATISTICS (Record no. 30171)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00179nam a2200073Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170620s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | J.K SHARMA |
| 245 #0 - TITLE STATEMENT | |
| Title | BUSINESS STATISTICS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | N-DELHI SULTAN CHAND |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 06/27/2017 | 275.00 | 8 | 09-B-12908 | 02/11/2026 | 09/17/2025 | 06/27/2017 | Book Bank | |||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 06/27/2017 | 275.00 | 2 | 09-B-12909 | 07/04/2023 | 02/02/2022 | 06/27/2017 | Book Bank | |||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 06/27/2017 | 275.00 | 2 | 09-B-12910 | 05/21/2019 | 01/25/2019 | 06/27/2017 | Book Bank | |||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 06/27/2017 | 275.00 | 4 | 09-B-12911 | 09/26/2023 | 09/26/2023 | 06/27/2017 | Book Bank |

