INDIAN ECONOMY (Record no. 30128)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00172nam a2200073Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170620s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MAHAJAN |
| -- | DATT |
| 245 #0 - TITLE STATEMENT | |
| Title | INDIAN ECONOMY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | S.CHAND N DELHI |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 03/23/2018 | 790.00 | 09-B-10693 | 06/26/2017 | 06/26/2017 | Book Bank | |||||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 03/23/2018 | 790.00 | 1 | 09-B-10694 | 02/14/2023 | 06/26/2017 | Book Bank | 10/31/2022 | |||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 03/23/2018 | 790.00 | 1 | 09-B-10695 | 02/13/2023 | 06/26/2017 | Book Bank | 10/10/2022 | |||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 03/23/2018 | 790.00 | 09-B-10696 | 06/26/2017 | 06/26/2017 | Book Bank | |||||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 03/23/2018 | 790.00 | 09-B-10697 | 06/26/2017 | 06/26/2017 | Book Bank | |||||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 03/23/2018 | 790.00 | 1 | 09-B-10698 | 02/24/2023 | 06/26/2017 | Book Bank | 10/06/2022 | |||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 03/23/2018 | 790.00 | 1 | 09-B-10699 | 03/16/2023 | 06/26/2017 | Book Bank | 10/06/2022 | |||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 03/23/2018 | 790.00 | 2 | 09-B-10700 | 03/17/2023 | 06/26/2017 | Book Bank | 10/06/2022 | |||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 03/23/2018 | 790.00 | 3 | 09-B-10701 | 05/25/2019 | 06/26/2017 | Book Bank | 01/28/2019 | |||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 03/23/2018 | 790.00 | 09-B-10702 | 06/26/2017 | 06/26/2017 | Book Bank |

