BUSINESS STATISTICS (Record no. 30109)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00174nam a2200073Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170620s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SHARMA J.K |
| 245 #0 - TITLE STATEMENT | |
| Title | BUSINESS STATISTICS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | VIKASH N. DELHI |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 03/23/2018 | 580.00 | 09-B-10577 | 06/26/2017 | 06/26/2017 | Book Bank | ||||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 03/23/2018 | 580.00 | 09-B-10578 | 06/26/2017 | 06/26/2017 | Book Bank | ||||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 03/23/2018 | 580.00 | 09-B-10579 | 06/26/2017 | 06/26/2017 | Book Bank | ||||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 03/23/2018 | 580.00 | 09-B-10580 | 06/26/2017 | 06/26/2017 | Book Bank | ||||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 03/23/2018 | 580.00 | 09-B-10581 | 06/26/2017 | 06/26/2017 | Book Bank |

