BUSINESS COUMICATION (Record no. 30095)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00169nam a2200073Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170620s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CHATURVEDI D.D |
| 245 #0 - TITLE STATEMENT | |
| Title | BUSINESS COUMICATION |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | KITAB |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 03/23/2018 | 275.00 | 2 | 09-B-10489 | 02/19/2025 | 09/11/2024 | 06/26/2017 | Book Bank | |||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 03/23/2018 | 275.00 | 1 | 09-B-10490 | 11/13/2025 | 11/13/2025 | 06/26/2017 | Book Bank | |||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 03/23/2018 | 275.00 | 09-B-10491 | 06/26/2017 | 06/26/2017 | Book Bank | |||||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 03/23/2018 | 275.00 | 09-B-10492 | 06/26/2017 | 06/26/2017 | Book Bank | |||||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 03/23/2018 | 275.00 | 09-B-10493 | 06/26/2017 | 06/26/2017 | Book Bank | |||||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 03/23/2018 | 275.00 | 09-B-10494 | 06/26/2017 | 06/26/2017 | Book Bank | |||||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 03/23/2018 | 275.00 | 1 | 09-B-10495 | 12/28/2018 | 11/21/2018 | 06/26/2017 | Book Bank | |||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 03/23/2018 | 275.00 | 09-B-10496 | 06/26/2017 | 06/26/2017 | Book Bank | |||||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 03/23/2018 | 275.00 | 09-B-10497 | 06/26/2017 | 06/26/2017 | Book Bank | |||||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 03/23/2018 | 275.00 | 09-B-10498 | 06/26/2017 | 06/26/2017 | Book Bank | |||||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 03/23/2018 | 275.00 | 09-B-10499 | 06/26/2017 | 06/26/2017 | Book Bank |

