INTRO TO DATABASE SYSTEM (Record no. 29824)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00248nam a2200109Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170620s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DESAI BIPIN C |
| 245 #0 - TITLE STATEMENT | |
| Title | INTRO TO DATABASE SYSTEM |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | N DELHI GALGOTIA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 934 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 2 | 520.00 | 2 | 09-B-457 | 11/23/2019 | 11/23/2019 | 06/26/2017 | Text-Book- for 7 days | |||||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 2 | 520.00 | 1 | 09-B-458 | 12/02/2019 | 11/23/2019 | 06/26/2017 | Text-Book- for 7 days | |||||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 2 | 520.00 | 1 | 09-B-459 | 10/17/2019 | 10/17/2019 | 06/26/2017 | Text-Book- for 7 days | |||||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 2 | 520.00 | 2 | 09-B-460 | 12/02/2019 | 09/13/2019 | 06/26/2017 | Text-Book- for 7 days | |||||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 2 | 520.00 | 3 | 09-B-461 | 11/10/2022 | 09/20/2022 | 06/26/2017 | Text-Book- for 7 days | 1 | ||||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 2 | 520.00 | 1 | 09-B-462 | 01/03/2019 | 11/13/2018 | 06/26/2017 | Text-Book- for 7 days | |||||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 2 | 520.00 | 3 | 09-B-463 | 12/12/2023 | 12/12/2023 | 06/26/2017 | Text-Book- for 7 days | |||||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 2 | 520.00 | 4 | 09-B-464 | 02/28/2025 | 12/06/2024 | 06/26/2017 | Text-Book- for 7 days | |||||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 2 | 520.00 | 2 | 09-B-465 | 11/23/2023 | 10/27/2023 | 06/26/2017 | Text-Book- for 7 days | |||||||
| NOIDA College IIMT College of Management | NOIDA College IIMT College of Management | 2 | 520.00 | 1 | 09-B-466 | 11/13/2018 | 10/29/2018 | 06/26/2017 | Text-Book- for 7 days |

