Applied Multivariate Statistical Analysis (Record no. 23768)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00254nam a2200085Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170620s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Johnson- Richard A. |
| 245 #0 - TITLE STATEMENT | |
| Title | Applied Multivariate Statistical Analysis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | New Delhi- Prentice Hall of India Pvt. Ltd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2001 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Education | IIMT University College of Education | 07/03/2017 | 21 | 05-B-1503 | 07/03/2017 | 07/03/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Education | IIMT University College of Education | 07/03/2017 | 21 | 1 | 05-B-1504 | 07/29/2022 | 07/03/2017 | Text-Book- for 7 days | 07/15/2022 | |||||
| IIMT University College of Education | IIMT University College of Education | 07/03/2017 | 21 | 05-B-1505 | 07/03/2017 | 07/03/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Education | IIMT University College of Education | 07/03/2017 | 21 | 05-B-1506 | 07/03/2017 | 07/03/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Education | IIMT University College of Education | 07/03/2017 | 21 | 05-B-1507 | 07/03/2017 | 07/03/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Education | IIMT University College of Education | 07/03/2017 | 21 | 05-B-1508 | 07/03/2017 | 07/03/2017 | Text-Book- for 7 days |

