Operating Systems (Record no. 23389)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00393nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240207114708.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170619s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070667667587 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT ENGINEERING COLLEGE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Harris- A.J |
| 245 #0 - TITLE STATEMENT | |
| Title | Operating Systems |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | PEARSON EDU. DELHI |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Engineering College-MCA | IIMT Engineering College-MCA | 06/23/2017 | 3 | 325.00 | 14-B-3411 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | |||||||
| IIMT Engineering College-MCA | IIMT Engineering College-MCA | 06/23/2017 | 3 | 325.00 | 14-B-3412 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | |||||||
| IIMT Engineering College-MCA | IIMT Engineering College-MCA | 06/23/2017 | 3 | 325.00 | 2 | 14-B-3413 | 09/20/2024 | 06/23/2017 | Book Bank | 04/10/2024 | |||||
| IIMT Engineering College-MCA | IIMT Engineering College-MCA | 06/23/2017 | 3 | 325.00 | 14-B-3414 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | |||||||
| IIMT Engineering College-MCA | IIMT Engineering College-MCA | 06/23/2017 | 3 | 325.00 | 14-B-3415 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days |

