operation research (Record no. 22410)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00382nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240727120747.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170619s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-9350593363 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT ENGINEERING COLLEGE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharma J K |
| 245 #0 - TITLE STATEMENT | |
| Title | operation research |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | macmillan |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 06/21/2017 | 10 | 415.00 | 1 | 13-B-5133 | 08/24/2022 | 05/05/2022 | 06/23/2017 | Book Bank | ||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 06/21/2017 | 10 | 415.00 | 13-B-5134 | 06/23/2017 | 06/23/2017 | Book Bank | ||||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 06/21/2017 | 10 | 415.00 | 2 | 13-B-5135 | 07/08/2022 | 04/26/2022 | 06/23/2017 | Book Bank | ||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 06/21/2017 | 10 | 415.00 | 5 | 13-B-5136 | 07/27/2024 | 04/12/2024 | 06/23/2017 | Book Bank | ||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 06/21/2017 | 10 | 415.00 | 3 | 13-B-5137 | 02/11/2026 | 02/11/2026 | 06/23/2017 | Book Bank | 07/31/2026 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 06/21/2017 | 10 | 415.00 | 3 | 13-B-5138 | 03/09/2026 | 03/09/2026 | 06/23/2017 | Book Bank | 07/31/2026 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 06/21/2017 | 10 | 415.00 | 2 | 13-B-5139 | 07/02/2024 | 07/02/2024 | 06/23/2017 | Book Bank | ||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 06/21/2017 | 10 | 415.00 | 2 | 13-B-5140 | 08/25/2022 | 04/19/2022 | 06/23/2017 | Book Bank | ||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 06/21/2017 | 10 | 415.00 | 2 | 13-B-5141 | 08/23/2022 | 05/18/2022 | 06/23/2017 | Book Bank | ||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 06/21/2017 | 10 | 415.00 | 3 | 13-B-5142 | 08/22/2024 | 04/25/2024 | 06/23/2017 | Book Bank |

