Advanced management accounting (Record no. 22092)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00411nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240408165528.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170619s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332551862 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT ENGINEERING COLLEGE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kaplan Attinson |
| 245 #0 - TITLE STATEMENT | |
| Title | Advanced management accounting |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Singapore Pearson Pub. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2004 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date acquired | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 21 | 375.00 | 13-B-1818 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | ||||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 21 | 375.00 | 13-B-1819 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | ||||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 21 | 375.00 | 13-B-1820 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | ||||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 21 | 375.00 | 13-B-1821 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | ||||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 21 | 375.00 | 13-B-1822 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | ||||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 21 | 375.00 | 13-B-1823 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | ||||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 21 | 375.00 | 1 | 13-B-1824 | 07/21/2022 | 06/23/2017 | Text-Book- for 7 days | 02/10/2026 | 07/21/2022 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 21 | 375.00 | 13-B-1825 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | ||||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 21 | 375.00 | 13-B-1826 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | ||||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 21 | 375.00 | 13-B-1827 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days |

