MANAGEMENT INFORMATION SYSTEM (Record no. 22)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00385nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240115144215.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170523s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 812032353x |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | iimt university meerut |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | LAUDON- LAUDON |
| 245 #0 - TITLE STATEMENT | |
| Title | MANAGEMENT INFORMATION SYSTEM |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | NEW DELHI PHI |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 940 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Coded location qualifier | Total Checkouts | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Public note | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/25/2017 | Dept. MBA | 1 | 01-B-96 | 11/29/2021 | 11/29/2021 | INFORMATION SCIENCE | 05/25/2017 | Book Bank | management departmental library books update march 2019 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/25/2017 | 1 | 01-B-97 | 03/13/2018 | 03/13/2018 | INFORMATION SCIENCE | 05/25/2017 | Book Bank | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/25/2017 | 01-B-98 | 05/25/2017 | INFORMATION SCIENCE | 05/25/2017 | Book Bank | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/25/2017 | 01-B-99 | 05/25/2017 | INFORMATION SCIENCE | 05/25/2017 | Book Bank | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/25/2017 | 6 | 01-B-100 | 09/15/2025 | 09/15/2025 | INFORMATION SCIENCE | 05/25/2017 | Book Bank | 1 | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/25/2017 | 01-B-101 | 05/25/2017 | INFORMATION SCIENCE | 05/25/2017 | Book Bank | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 2 | 01-B-5315 | 12/07/2020 | 12/07/2020 | INFORMATION SCIENCE | 05/31/2017 | Book Bank | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-5316 | 05/31/2017 | INFORMATION SCIENCE | 05/31/2017 | Book Bank | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-5317 | 05/31/2017 | INFORMATION SCIENCE | 05/31/2017 | Book Bank | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-5318 | 05/31/2017 | INFORMATION SCIENCE | 05/31/2017 | Book Bank | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-5319 | 05/31/2017 | INFORMATION SCIENCE | 05/31/2017 | Book Bank |

