Cost accounting (Record no. 21865)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00390nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240424102532.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170619s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-9327246087 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT ENGINEERING COLLEGE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain- S. P. |
| 245 #0 - TITLE STATEMENT | |
| Title | Cost accounting |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Kalyani Publication |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2003 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 22 | 260.00 | 13-B-701 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | |||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 22 | 260.00 | 1 | 13-B-702 | 09/10/2021 | 06/23/2017 | Text-Book- for 7 days | 09/10/2021 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 22 | 260.00 | 13-B-703 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | |||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 22 | 260.00 | 13-B-704 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | |||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 22 | 260.00 | 13-B-705 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days |

