Mechanical Engineering (GATE) (Record no. 21223)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00391nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240320125455.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170619s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789381069752 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT ENGINEERING COLLEGE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Made Easy |
| 245 #0 - TITLE STATEMENT | |
| Title | Mechanical Engineering (GATE) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Made Easy |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Total Checkouts | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 12/14/2012 | 3 | 06-B-61634 | 07/03/2017 | ME | 07/03/2017 | Text-Book- for 7 days | ||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 12/14/2012 | 3 | 06-B-61635 | 07/03/2017 | ME | 07/03/2017 | Text-Book- for 7 days | ||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 12/14/2012 | 3 | 06-B-61636 | 03/05/2018 | ME | 07/03/2017 | Text-Book- for 7 days | 1 | 02/23/2018 | ||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 12/14/2012 | 3 | 06-B-61637 | 08/25/2018 | ME | 07/03/2017 | Book Bank | 2 | 08/21/2018 | ||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 12/14/2012 | 3 | 06-B-61638 | 05/28/2018 | ME | 07/03/2017 | Book Bank | 1 | 02/05/2018 | ||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 12/14/2012 | 3 | 06-B-61639 | 04/02/2018 | ME | 07/03/2017 | Text-Book- for 7 days | 1 | 03/16/2018 | 1 | |||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 12/14/2012 | 3 | 06-B-61640 | 07/03/2017 | ME | 07/03/2017 | Text-Book- for 7 days | ||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 12/14/2012 | 3 | 06-B-61641 | 04/02/2018 | ME | 07/03/2017 | Text-Book- for 7 days | 2 | 03/16/2018 | 1 | |||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 12/14/2012 | 3 | 06-B-61642 | 07/03/2017 | ME | 07/03/2017 | Text-Book- for 7 days | ||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 12/14/2012 | 3 | 06-B-61643 | 07/03/2017 | ME | 07/03/2017 | Text-Book- for 7 days |

