TEXTBOOK OF REMOTE SENSINNG & GEOGRAPHICAL INFOR SYSTEMS (Record no. 19332)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00416nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240315110339.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170619s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788178001128 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT ENGINEERING COLLEGE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | REDDY ANJI M- |
| 245 #0 - TITLE STATEMENT | |
| Title | TEXTBOOK OF REMOTE SENSINNG & GEOGRAPHICAL INFOR SYSTEMS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | BSP |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2010 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/11/2011 | 3 | 06-B-45946 | 07/03/2017 | 07/03/2017 | Text-Book- for 7 days | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/11/2011 | 3 | 06-B-45947 | 07/03/2017 | 07/03/2017 | Text-Book- for 7 days | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/11/2011 | 3 | 06-B-45948 | 07/03/2017 | 07/03/2017 | Text-Book- for 7 days | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/11/2011 | 3 | 1 | 06-B-45949 | 07/21/2018 | 07/03/2017 | Text-Book- for 7 days | 04/20/2018 | |||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/11/2011 | 3 | 06-B-45950 | 07/03/2017 | 07/03/2017 | Text-Book- for 7 days | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/11/2011 | 3 | 06-B-45951 | 07/03/2017 | 07/03/2017 | Text-Book- for 7 days | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/11/2011 | 3 | 06-B-45952 | 07/03/2017 | 07/03/2017 | Text-Book- for 7 days | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/11/2011 | 3 | 06-B-45953 | 07/03/2017 | 07/03/2017 | Text-Book- for 7 days | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/11/2011 | 3 | 06-B-45954 | 07/03/2017 | 07/03/2017 | Text-Book- for 7 days | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/11/2011 | 3 | 06-B-45955 | 07/03/2017 | 07/03/2017 | Text-Book- for 7 days |

