Web programming: Building internet application (Record no. 18206)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00414nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240226143931.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170619s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 812650272 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT ENGINEERING COLLEGE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bates- Chris |
| 245 #0 - TITLE STATEMENT | |
| Title | Web programming: Building internet application |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | New Delhi: Wiley |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2006 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Total Checkouts | Total Renewals | Checked out | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 09/12/2006 | 1 | 06-B-15305 | 07/03/2017 | CS | 07/03/2017 | Text-Book- for 7 days | |||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 09/12/2006 | 1 | 06-B-15306 | 07/03/2017 | CS | 07/03/2017 | Text-Book- for 7 days | |||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 09/12/2006 | 1 | 06-B-15307 | 07/03/2017 | CS | 07/03/2017 | Text-Book- for 7 days | |||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 09/23/2006 | 1 | 06-B-15532 | 07/03/2017 | CS | 07/03/2017 | Text-Book- for 7 days | |||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 09/23/2006 | 1 | 06-B-15533 | 10/28/2025 | CS | 07/03/2017 | Text-Book- for 7 days | 3 | 1 | 01/30/2026 | 10/28/2025 | |||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 09/23/2006 | 1 | 06-B-15534 | 07/03/2017 | CS | 07/03/2017 | Text-Book- for 7 days | |||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 09/23/2006 | 1 | 06-B-15535 | 11/07/2023 | CS | 07/03/2017 | Text-Book- for 7 days | 1 | 11/07/2023 | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 09/23/2006 | 1 | 06-B-15536 | 07/03/2017 | CS | 07/03/2017 | Text-Book- for 7 days | |||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 09/23/2006 | 1 | 06-B-15537 | 07/03/2017 | CS | 07/03/2017 | Text-Book- for 7 days | |||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 09/23/2006 | 1 | 06-B-15538 | 07/03/2017 | CS | 07/03/2017 | Text-Book- for 7 days |

