Unix Concepts and Applications (Record no. 17575)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00398nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240309123428.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170619s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070534759 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT ENGINEERING COLLEGE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dasgupta |
| 245 #0 - TITLE STATEMENT | |
| Title | Unix Concepts and Applications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | New delhi; T M H |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2004 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/22/2005 | 1 | 06-B-12011 | 07/03/2017 | CS | 07/03/2017 | Text-Book- for 7 days | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/22/2005 | 1 | 06-B-12012 | 07/03/2017 | CS | 07/03/2017 | Text-Book- for 7 days | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/22/2005 | 1 | 06-B-12013 | 07/03/2017 | CS | 07/03/2017 | Text-Book- for 7 days | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/22/2005 | 1 | 06-B-12014 | 02/28/2019 | CS | 07/03/2017 | Text-Book- for 7 days | 1 | 02/20/2019 | |||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/22/2005 | 1 | 06-B-12015 | 07/03/2017 | CS | 07/03/2017 | Text-Book- for 7 days | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/22/2005 | 1 | 06-B-12016 | 07/03/2017 | CS | 07/03/2017 | Text-Book- for 7 days | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/22/2005 | 1 | 06-B-12017 | 07/03/2017 | CS | 07/03/2017 | Text-Book- for 7 days | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/22/2005 | 1 | 06-B-12018 | 07/03/2017 | CS | 07/03/2017 | Text-Book- for 7 days | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/22/2005 | 1 | 06-B-12019 | 07/03/2017 | CS | 07/03/2017 | Text-Book- for 7 days | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/22/2005 | 1 | 06-B-12020 | 07/03/2017 | CS | 07/03/2017 | Text-Book- for 7 days | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/22/2005 | 1 | 06-B-12021 | 07/03/2017 | CS | 07/03/2017 | Text-Book- for 7 days | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/22/2005 | 1 | 06-B-12022 | 07/03/2017 | CS | 07/03/2017 | Text-Book- for 7 days |

