Engg. Mathematics IIIrd (Record no. 16826)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00223nam a2200097Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170619s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bali N P |
| 245 #0 - TITLE STATEMENT | |
| Title | Engg. Mathematics IIIrd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Laxmi Publication |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2003 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/14/2005 | 10 | 06-B-5767 | 07/03/2017 | APPLIED SCIENCE | 07/03/2017 | Text-Book- for 7 days | ||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/14/2005 | 10 | 06-B-5768 | 07/03/2017 | APPLIED SCIENCE | 07/03/2017 | Text-Book- for 7 days | ||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 08/16/2004 | 10 | 06-B-10042 | 05/27/2019 | APPLIED SCIENCE | 07/03/2017 | Text-Book- for 7 days | 1 | 2 | 04/20/2019 | |||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 08/16/2004 | 10 | 06-B-10043 | 07/03/2017 | APPLIED SCIENCE | 07/03/2017 | Text-Book- for 7 days |

