Electrical Technology-I (Record no. 16502)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00397nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240214110951.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170619s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788121902908 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT ENGINEERING COLLEGE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Theraja B L |
| 245 #0 - TITLE STATEMENT | |
| Title | Electrical Technology-I |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | New Delhi: S Chand |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2002 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date last checked out | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 03/16/2002 | 1 | 06-B-3089 | 07/03/2017 | EC / EN | 07/03/2017 | Text-Book- for 7 days | |||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 03/16/2002 | 1 | 06-B-3090 | 07/03/2017 | EC / EN | 07/03/2017 | Text-Book- for 7 days | |||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 03/16/2002 | 1 | 06-B-3091 | 07/03/2017 | EC / EN | 07/03/2017 | Text-Book- for 7 days | |||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 03/16/2002 | 1 | 06-B-3092 | 07/03/2017 | EC / EN | 07/03/2017 | Text-Book- for 7 days | |||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 03/16/2002 | 1 | 06-B-3093 | 07/03/2017 | EC / EN | 07/03/2017 | Text-Book- for 7 days | |||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 03/16/2002 | 1 | 06-B-3094 | 07/03/2017 | EC / EN | 07/03/2017 | Text-Book- for 7 days | |||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 03/16/2002 | 1 | 06-B-3095 | 03/06/2018 | EC / EN | 07/03/2017 | Text-Book- for 7 days | 3 | 2 | 02/15/2018 | ||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 03/16/2002 | 1 | 06-B-3096 | 07/03/2017 | EC / EN | 07/03/2017 | Text-Book- for 7 days | cm po | ||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 03/16/2002 | 1 | 06-B-3097 | 07/03/2017 | EC / EN | 07/03/2017 | Text-Book- for 7 days | |||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 03/16/2002 | 1 | 06-B-3098 | 07/03/2017 | EC / EN | 07/03/2017 | Text-Book- for 7 days |

