H.B. FOR COMMUNITY (Record no. 15968)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00197nam a2200085Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170617s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | PAWAR- ATMARAM |
| 245 #0 - TITLE STATEMENT | |
| Title | H.B. FOR COMMUNITY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | NASHIK- CAREER |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 175.00 | 02-B-10440 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 175.00 | 02-B-10441 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 175.00 | 02-B-10442 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 175.00 | 02-B-10443 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 175.00 | 02-B-10444 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 175.00 | 02-B-10445 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 175.00 | 1 | 02-B-10446 | 12/12/2018 | 06/23/2017 | Text-Book- for 7 days | 11/29/2018 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 175.00 | 02-B-10447 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 175.00 | 02-B-10448 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 175.00 | 02-B-10449 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 175.00 | 02-B-10450 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days |

