ANATOMY PHYSIOLOGY AND HEALTH EDU. (Record no. 15960)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00210nam a2200085Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170617s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MURGESH- N. |
| 245 #0 - TITLE STATEMENT | |
| Title | ANATOMY PHYSIOLOGY AND HEALTH EDU. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | MADURAI- SATYA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2010 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 125.00 | 37 | 5 | 02-B-10397 | 03/08/2021 | 03/06/2021 | 06/23/2017 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 125.00 | 02-B-10398 | 02/22/2020 | 06/23/2017 | Not for Issue | DEDUCTED FROM LIB STAFF SALARY | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 125.00 | 43 | 9 | 02-B-10399 | 03/08/2021 | 03/06/2021 | 06/23/2017 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 125.00 | 31 | 7 | 02-B-10400 | 01/14/2021 | 01/14/2021 | 06/23/2017 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 125.00 | 14 | 02-B-10401 | 01/03/2020 | 12/28/2019 | 06/23/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 125.00 | 28 | 6 | 02-B-10402 | 09/27/2021 | 09/06/2021 | 06/23/2017 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 125.00 | 27 | 6 | 02-B-10403 | 11/08/2021 | 10/26/2021 | 06/23/2017 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 125.00 | 21 | 3 | 02-B-10404 | 11/20/2019 | 11/06/2019 | 06/23/2017 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 125.00 | 35 | 6 | 02-B-10405 | 06/02/2026 | 05/15/2026 | 06/23/2017 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 125.00 | 28 | 6 | 02-B-10406 | 01/27/2021 | 01/18/2021 | 06/23/2017 | Text-Book- for 7 days |

