PHARAMACOLOGY REVIEW (Record no. 15948)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00192nam a2200085Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170617s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SAIF- S. R. |
| 245 #0 - TITLE STATEMENT | |
| Title | PHARAMACOLOGY REVIEW |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | CBS- DELHI |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2010 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 450.00 | 02-B-10304 | 06/23/2017 | 06/23/2017 | Reference Book | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 450.00 | 02-B-10305 | 10/01/2019 | 06/23/2017 | Text-Book- for 7 days | 4 | 2 | 09/23/2019 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 450.00 | 02-B-10306 | 03/27/2018 | 06/23/2017 | Text-Book- for 7 days | 2 | 03/20/2018 | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 450.00 | 02-B-10307 | 10/31/2022 | 06/23/2017 | Text-Book- for 7 days | 3 | 10/14/2022 | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 450.00 | 02-B-10308 | 11/12/2018 | 06/23/2017 | Text-Book- for 7 days | 2 | 10/29/2018 |

