EXPERMENTALPHARMACOLOGY (Record no. 15908)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00198nam a2200085Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170617s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | PILLAI- K.K |
| 245 #0 - TITLE STATEMENT | |
| Title | EXPERMENTALPHARMACOLOGY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | N. DELHI- CBS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2010 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 100.00 | 02-B-10191 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 100.00 | 1 | 02-B-10192 | 12/04/2019 | 06/23/2017 | Text-Book- for 7 days | 12/04/2019 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 100.00 | 02-B-10193 | 05/10/2019 | 06/23/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 100.00 | 02-B-10194 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 100.00 | 1 | 02-B-10195 | 11/08/2021 | 06/23/2017 | Text-Book- for 7 days | 11/08/2021 |

