ELEMENTRY ORGANIC SPECTROSCOPY (Record no. 15843)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00209nam a2200085Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170617s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SHARMA- Y. R. |
| 245 #0 - TITLE STATEMENT | |
| Title | ELEMENTRY ORGANIC SPECTROSCOPY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | DELHI- S. CHAND |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 195.00 | 02-B-9975 | 06/23/2017 | 06/23/2017 | Reference Book | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 195.00 | 02-B-9976 | 05/09/2026 | 06/23/2017 | Text-Book- for 7 days | 2 | 01/30/2026 | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 195.00 | 02-B-9977 | 12/13/2021 | 06/23/2017 | Text-Book- for 7 days | 1 | 12/07/2021 | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 195.00 | 02-B-9978 | 02/08/2024 | 06/23/2017 | Text-Book- for 7 days | 3 | 02/08/2024 | 07/01/2024 |

