Organic Spectroscopy (Record no. 15736)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00192nam a2200085Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170617s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kemp -William |
| 245 #0 - TITLE STATEMENT | |
| Title | Organic Spectroscopy |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Palgrave |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 361.00 | 02-B-9673 | 06/23/2017 | 06/23/2017 | Reference Book | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 361.00 | 02-B-9674 | 07/30/2022 | 06/23/2017 | Book Bank | 1 | 03/12/2022 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 361.00 | 02-B-9675 | 07/30/2022 | 06/23/2017 | Book Bank | 1 | 03/12/2022 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 361.00 | 02-B-9676 | 10/22/2021 | 06/23/2017 | Text-Book- for 7 days | 1 | 09/27/2021 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 361.00 | 02-B-9677 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days |

