Mordern Dispending Pharmacy (Record no. 15728)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00197nam a2200085Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170617s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain - N.K |
| 245 #0 - TITLE STATEMENT | |
| Title | Mordern Dispending Pharmacy |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pharmamed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 225.00 | 9 | 02-B-9614 | 01/28/2026 | 08/20/2025 | 06/23/2017 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 225.00 | 8 | 02-B-9615 | 09/10/2024 | 09/10/2024 | 06/23/2017 | Book Bank | 01/31/2025 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 225.00 | 8 | 02-B-9616 | 11/28/2025 | 08/27/2025 | 06/23/2017 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 225.00 | 2 | 02-B-9617 | 05/10/2022 | 10/06/2021 | 06/23/2017 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 225.00 | 5 | 02-B-9618 | 02/07/2024 | 09/21/2023 | 06/23/2017 | Book Bank |

