Biostatistics and Computer Applications (Record no. 15710)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00206nam a2200085Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170617s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rao - G.N |
| 245 #0 - TITLE STATEMENT | |
| Title | Biostatistics and Computer Applications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pharmed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 225.00 | 02-B-9514 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 225.00 | 02-B-9515 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 225.00 | 1 | 02-B-9516 | 09/13/2017 | 06/23/2017 | Text-Book- for 7 days | 09/12/2017 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 225.00 | 2 | 02-B-9517 | 09/27/2018 | 06/23/2017 | Book Bank | 09/20/2018 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 225.00 | 02-B-9518 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 225.00 | 02-B-9519 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 225.00 | 02-B-9520 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 225.00 | 1 | 02-B-9521 | 01/17/2018 | 06/23/2017 | Book Bank | 09/13/2017 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 225.00 | 02-B-9522 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 225.00 | 02-B-9523 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 225.00 | 02-B-9524 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days |

