ORGANIC CHEMISTRY (Record no. 15665)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00195nam a2200085Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170617s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | METHA & METHA |
| 245 #0 - TITLE STATEMENT | |
| Title | ORGANIC CHEMISTRY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | NEW DELHI :PHI |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 395.00 | 02-B-9319 | 06/23/2017 | 06/23/2017 | Reference Book | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 395.00 | 02-B-9320 | 02/01/2023 | 06/23/2017 | Book Bank | 3 | 11/25/2022 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 395.00 | 02-B-9321 | 02/01/2023 | 06/23/2017 | Book Bank | 2 | 11/01/2022 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 395.00 | 02-B-9322 | 02/06/2023 | 06/23/2017 | Book Bank | 5 | 11/01/2022 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 395.00 | 02-B-9323 | 02/08/2023 | 06/23/2017 | Book Bank | 5 | 11/01/2022 |

