INTERDUCATION TO PHARMACUTICS (Record no. 15658)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00204nam a2200085Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170617s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GUPTA ASHOK |
| 245 #0 - TITLE STATEMENT | |
| Title | INTERDUCATION TO PHARMACUTICS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | NEW DELHI:CBS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 155.00 | 2 | 02-B-9291 | 02/18/2021 | 02/13/2021 | 06/23/2017 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 155.00 | 1 | 02-B-9292 | 02/13/2018 | 02/03/2018 | 06/23/2017 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 155.00 | 02-B-9293 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 155.00 | 02-B-9294 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 155.00 | 5 | 02-B-9295 | 03/29/2022 | 11/25/2021 | 06/23/2017 | Text-Book- for 7 days | 1 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 155.00 | 2 | 02-B-9296 | 01/07/2021 | 12/16/2019 | 06/23/2017 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 155.00 | 1 | 02-B-9297 | 01/06/2020 | 12/12/2019 | 06/23/2017 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 155.00 | 2 | 02-B-9298 | 12/30/2019 | 12/11/2019 | 06/23/2017 | Text-Book- for 7 days |

