INSTRUMENTAL METHODS OF CHEMICAL ANALYSIS (Record no. 15542)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00226nam a2200085Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170617s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CHATWAL- GURDEEP |
| 245 #0 - TITLE STATEMENT | |
| Title | INSTRUMENTAL METHODS OF CHEMICAL ANALYSIS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | NEW DELHI- HIMALYA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 390.00 | 1 | 02-B-7202 | 01/05/2018 | 09/06/2017 | 06/23/2017 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 390.00 | 1 | 02-B-7203 | 01/04/2018 | 08/28/2017 | 06/23/2017 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 390.00 | 1 | 02-B-7204 | 01/05/2018 | 09/25/2017 | 06/23/2017 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 390.00 | 1 | 02-B-7205 | 03/09/2021 | 12/21/2020 | 06/23/2017 | Book Bank | 1 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 390.00 | 2 | 02-B-7206 | 03/08/2021 | 12/19/2020 | 06/23/2017 | Book Bank | 1 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 390.00 | 1 | 02-B-7207 | 01/03/2018 | 09/23/2017 | 06/23/2017 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 390.00 | 1 | 02-B-7208 | 01/03/2018 | 09/19/2017 | 06/23/2017 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 390.00 | 2 | 02-B-7209 | 03/24/2021 | 12/15/2020 | 06/23/2017 | Book Bank | 1 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 390.00 | 1 | 02-B-7210 | 03/13/2021 | 12/21/2020 | 06/23/2017 | Book Bank | 1 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 390.00 | 1 | 02-B-7211 | 12/27/2017 | 09/18/2017 | 06/23/2017 | Book Bank |

