NOVEL DRUG DELIVERY SYSTEM (Record no. 15537)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00360nam a2200157Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231222111151.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170617s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788123916897 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Vyas- S.P |
| 245 #0 - TITLE STATEMENT | |
| Title | NOVEL DRUG DELIVERY SYSTEM |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | NEW DELHI- CBS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 595.00 | 3 | 1 | 02-B-7137 | 03/27/2021 | 02/02/2021 | 06/23/2017 | Book Bank | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 595.00 | 5 | 02-B-7138 | 03/13/2021 | 02/02/2021 | 06/23/2017 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 595.00 | 4 | 02-B-7139 | 01/12/2021 | 09/14/2020 | 06/23/2017 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 595.00 | 2 | 2 | 02-B-7140 | 01/02/2021 | 10/26/2020 | 06/23/2017 | Book Bank | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 595.00 | 2 | 02-B-7141 | 06/02/2021 | 04/26/2021 | 06/23/2017 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 595.00 | 2 | 3 | 02-B-7142 | 01/02/2021 | 10/26/2020 | 06/23/2017 | Book Bank | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 595.00 | 2 | 02-B-7143 | 01/07/2021 | 10/05/2020 | 06/23/2017 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 595.00 | 3 | 3 | 02-B-7144 | 05/04/2022 | 11/10/2020 | 06/23/2017 | Book Bank | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 595.00 | 2 | 02-B-7145 | 01/21/2021 | 12/31/2020 | 06/23/2017 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 595.00 | 4 | 02-B-7146 | 01/21/2021 | 12/31/2020 | 06/23/2017 | Book Bank |

