T.B. OF INDUSTRIAL PHARMACOGNOSY (Record no. 15533)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00209nam a2200085Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170617s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KALIYA- A.N. |
| 245 #0 - TITLE STATEMENT | |
| Title | T.B. OF INDUSTRIAL PHARMACOGNOSY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | NEW DELHI- CBS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 325.00 | 1 | 02-B-7097 | 01/09/2019 | 09/07/2018 | 06/23/2017 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 325.00 | 1 | 02-B-7098 | 01/03/2018 | 12/14/2017 | 06/23/2017 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 325.00 | 02-B-7099 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 325.00 | 3 | 02-B-7100 | 12/03/2018 | 11/20/2018 | 06/23/2017 | Text-Book- for 7 days | 1 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 325.00 | 2 | 02-B-7101 | 12/05/2017 | 11/28/2017 | 06/23/2017 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 325.00 | 4 | 02-B-7102 | 11/04/2019 | 10/24/2019 | 06/23/2017 | Text-Book- for 7 days | 2 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 325.00 | 02-B-7103 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 325.00 | 02-B-7104 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 325.00 | 2 | 02-B-7105 | 11/25/2019 | 11/01/2019 | 06/23/2017 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/23/2017 | 3 | 325.00 | 3 | 02-B-7106 | 11/07/2019 | 11/01/2019 | 06/23/2017 | Text-Book- for 7 days |

