PHARMACEUTICAL (Record no. 15520)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00190nam a2200085Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170617s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GUPTA- A.K. |
| 245 #0 - TITLE STATEMENT | |
| Title | PHARMACEUTICAL |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | NEW DELHI- CBS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 3 | 135.00 | 02-B-6976 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 3 | 135.00 | 3 | 02-B-6977 | 02/11/2021 | 06/22/2017 | Text-Book- for 7 days | 1 | 12/31/2020 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 3 | 135.00 | 3 | 02-B-6978 | 12/12/2020 | 06/22/2017 | Text-Book- for 7 days | 12/01/2020 | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 3 | 135.00 | 6 | 02-B-6979 | 02/04/2021 | 06/22/2017 | Text-Book- for 7 days | 1 | 12/31/2020 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 3 | 135.00 | 1 | 02-B-6980 | 01/21/2021 | 06/22/2017 | Text-Book- for 7 days | 1 | 01/13/2021 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 3 | 135.00 | 4 | 02-B-6981 | 02/02/2021 | 06/22/2017 | Text-Book- for 7 days | 01/23/2021 | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 3 | 135.00 | 02-B-6982 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 3 | 135.00 | 02-B-6983 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 3 | 135.00 | 10 | 02-B-6984 | 07/07/2025 | 06/22/2017 | Text-Book- for 7 days | 07/07/2025 | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 3 | 135.00 | 02-B-6985 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days |

