CONTROLLED AND NOVEL DRUG DELIVERY (Record no. 15496)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00209nam a2200085Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170617s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | JAIN- N.K. |
| 245 #0 - TITLE STATEMENT | |
| Title | CONTROLLED AND NOVEL DRUG DELIVERY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | NEW DELHI- CBS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 2695.00 | 02-B-6708 | 06/22/2017 | 06/22/2017 | Book Bank | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 2695.00 | 02-B-6709 | 06/22/2017 | 06/22/2017 | Book Bank | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 2695.00 | 2 | 02-B-6710 | 01/10/2020 | 06/22/2017 | Book Bank | 11/05/2019 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 2695.00 | 02-B-6711 | 06/22/2017 | 06/22/2017 | Book Bank | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 2695.00 | 1 | 02-B-6712 | 03/13/2023 | 06/22/2017 | Book Bank | 11/05/2019 |

