PHARMACEUTICAL ANALYSIS (Record no. 15477)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00204nam a2200085Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170617s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GEORGE- MATHEW |
| 245 #0 - TITLE STATEMENT | |
| Title | PHARMACEUTICAL ANALYSIS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | JAIPUR- VARDHANS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 200.00 | 02-B-6545 | 06/22/2017 | 06/22/2017 | Reference Book | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 200.00 | 02-B-6546 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 200.00 | 02-B-6547 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 200.00 | 02-B-6548 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 200.00 | 02-B-6549 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 200.00 | 02-B-6550 | 01/06/2020 | 06/22/2017 | Text-Book- for 7 days | 1 | 01/03/2020 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 200.00 | 02-B-6551 | 02/18/2020 | 06/22/2017 | Text-Book- for 7 days | 2 | 02/18/2020 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 200.00 | 02-B-6552 | 09/13/2023 | 06/22/2017 | Text-Book- for 7 days | 3 | 09/13/2023 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 200.00 | 02-B-6553 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 200.00 | 02-B-6554 | 01/24/2024 | 06/22/2017 | Text-Book- for 7 days | 1 | 01/15/2024 |

