PATHOPHYSIOLOGY (Record no. 15476)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00193nam a2200085Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170617s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BODHANKAR- S.L. |
| 245 #0 - TITLE STATEMENT | |
| Title | PATHOPHYSIOLOGY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | PUNE- NIRALI |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 225.00 | 9 | 02-B-6535 | 07/31/2026 | 02/12/2026 | 02/12/2026 | 06/22/2017 | Book Bank | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 225.00 | 5 | 02-B-6536 | 06/26/2023 | 03/21/2023 | 06/22/2017 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 225.00 | 6 | 02-B-6537 | 07/01/2023 | 03/14/2023 | 06/22/2017 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 225.00 | 7 | 02-B-6538 | 07/31/2026 | 02/26/2026 | 02/26/2026 | 06/22/2017 | Book Bank | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 225.00 | 9 | 02-B-6539 | 07/31/2026 | 02/12/2026 | 02/12/2026 | 06/22/2017 | Book Bank | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 225.00 | 8 | 02-B-6540 | 07/31/2026 | 03/26/2026 | 03/26/2026 | 06/22/2017 | Book Bank | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 225.00 | 4 | 02-B-6541 | 06/27/2023 | 04/11/2023 | 06/22/2017 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 225.00 | 9 | 02-B-6542 | 07/31/2026 | 02/20/2026 | 02/20/2026 | 06/22/2017 | Book Bank | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 225.00 | 6 | 02-B-6543 | 07/31/2026 | 02/12/2026 | 02/12/2026 | 06/22/2017 | Book Bank | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 225.00 | 8 | 02-B-6544 | 07/02/2024 | 02/22/2024 | 06/22/2017 | Book Bank |

