Pharmaceutical Analysis (Record no. 15247)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00195nam a2200085Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170617s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kasture-A.V |
| 245 #0 - TITLE STATEMENT | |
| Title | Pharmaceutical Analysis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Nirali Pub |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2007 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 12 | 140.00 | 02-B-4483 | 06/22/2017 | 06/22/2017 | Reference Book | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 12 | 150.00 | 02-B-4484 | 06/22/2017 | 06/22/2017 | Reference Book | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 175.00 | 02-B-6565 | 03/13/2021 | 06/22/2017 | Text-Book- for 7 days | 4 | 2 | 03/06/2021 | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 175.00 | 02-B-6566 | 01/06/2021 | 06/22/2017 | Text-Book- for 7 days | 1 | 11/20/2020 | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 175.00 | 02-B-6567 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | |||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 175.00 | 02-B-6568 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | |||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 175.00 | 02-B-6569 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | |||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 190.00 | 02-B-6570 | 06/22/2017 | 06/22/2017 | Reference Book | |||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 190.00 | 02-B-6571 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | |||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 190.00 | 02-B-6572 | 01/06/2018 | 06/22/2017 | Text-Book- for 7 days | 2 | 12/08/2017 | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 190.00 | 02-B-6573 | 11/16/2017 | 06/22/2017 | Text-Book- for 7 days | 1 | 11/10/2017 | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 190.00 | 02-B-6574 | 01/06/2018 | 06/22/2017 | Text-Book- for 7 days | 3 | 12/08/2017 |

