Controlled And Novel Drug Delivery (Record no. 15215)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00356nam a2200157Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231220061152.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170617s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8123905173 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain- N.K |
| 245 #0 - TITLE STATEMENT | |
| Title | Controlled And Novel Drug Delivery |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | C.B.S |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2008 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 1795.00 | 02-B-4232 | 06/22/2017 | 06/22/2017 | Book Bank | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 1795.00 | 2 | 02-B-4233 | 11/21/2020 | 06/22/2017 | Book Bank | 08/06/2020 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 1795.00 | 2 | 02-B-4234 | 11/25/2021 | 06/22/2017 | Book Bank | 09/27/2021 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 1795.00 | 02-B-4235 | 06/22/2017 | 06/22/2017 | Book Bank | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 1795.00 | 02-B-4236 | 06/22/2017 | 06/22/2017 | Book Bank |

