Targeted & Controlled Drug Delivery (Record no. 15213)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00360nam a2200157Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231222110920.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170617s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788123907994 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Vyas- S.P |
| 245 #0 - TITLE STATEMENT | |
| Title | Targeted & Controlled Drug Delivery |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | C.B.S |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2008 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 2295.00 | 02-B-4222 | 06/22/2017 | 06/22/2017 | Reference Book | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 2295.00 | 02-B-4223 | 01/02/2021 | 06/22/2017 | Book Bank | 5 | 08/25/2020 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 2295.00 | 02-B-4224 | 08/17/2020 | 06/22/2017 | Book Bank | 5 | 02/27/2020 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 2295.00 | 02-B-4225 | 01/15/2020 | 06/22/2017 | Book Bank | 4 | 11/05/2019 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 2295.00 | 02-B-4226 | 08/17/2020 | 06/22/2017 | Book Bank | 4 | 02/10/2020 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 3 | 650.00 | 02-B-5904 | 06/22/2017 | 06/22/2017 | Reference Book | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 3 | 650.00 | 02-B-5905 | 03/27/2021 | 06/22/2017 | Book Bank | 3 | 01/21/2021 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 3 | 650.00 | 02-B-5906 | 03/27/2021 | 06/22/2017 | Book Bank | 3 | 01/21/2021 |

