Organic Chemistry (Record no. 15098)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00194nam a2200085Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170617s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Boyd Morrison |
| 245 #0 - TITLE STATEMENT | |
| Title | Organic Chemistry |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Printice Hall |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2006 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 395.00 | 4 | 02-B-2927 | 09/22/2021 | 01/18/2021 | 06/22/2017 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 395.00 | 3 | 02-B-2928 | 01/27/2025 | 09/19/2024 | 06/22/2017 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 395.00 | 6 | 02-B-2929 | 02/10/2025 | 08/27/2024 | 06/22/2017 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 395.00 | 3 | 02-B-2930 | 09/16/2021 | 02/08/2021 | 06/22/2017 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 395.00 | 3 | 02-B-2931 | 09/09/2021 | 01/22/2021 | 06/22/2017 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 395.00 | 7 | 02-B-2932 | 10/15/2024 | 10/15/2024 | 06/22/2017 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 395.00 | 2 | 02-B-2933 | 03/24/2021 | 12/15/2020 | 06/22/2017 | Book Bank | 1 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 395.00 | 2 | 02-B-2934 | 09/21/2021 | 01/18/2021 | 06/22/2017 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 395.00 | 3 | 02-B-2935 | 09/21/2021 | 02/10/2021 | 06/22/2017 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 395.00 | 4 | 02-B-2936 | 01/13/2025 | 08/27/2024 | 06/22/2017 | Book Bank |

