Textbook of Pharmacognosy (Record no. 14994)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00188nam a2200073Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170617s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhandari-A/Singh-G.K |
| 245 #0 - TITLE STATEMENT | |
| Title | Textbook of Pharmacognosy |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Mumbai-Source |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 160.00 | 14 | 2 | 02-B-2149 | 03/06/2020 | 03/03/2020 | 06/22/2017 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 160.00 | 2 | 02-B-2150 | 04/17/2018 | 04/10/2018 | 06/22/2017 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 160.00 | 9 | 4 | 02-B-2151 | 02/21/2019 | 02/15/2019 | 06/22/2017 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 160.00 | 13 | 02-B-2152 | 01/03/2001 | 01/03/2001 | 06/22/2017 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 160.00 | 16 | 2 | 02-B-2153 | 06/13/2018 | 05/16/2018 | 06/22/2017 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 160.00 | 11 | 02-B-2154 | 03/27/2018 | 03/27/2018 | 06/22/2017 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 160.00 | 12 | 02-B-2155 | 06/14/2018 | 05/28/2018 | 06/22/2017 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 160.00 | 8 | 4 | 02-B-2156 | 06/06/2018 | 05/22/2018 | 06/22/2017 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 160.00 | 9 | 2 | 02-B-2157 | 11/29/2018 | 11/29/2018 | 06/22/2017 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 160.00 | 12 | 02-B-2158 | 06/14/2018 | 05/24/2018 | 06/22/2017 | Text-Book- for 7 days |

