A Textbook of Pharmacology and Toxicology (Record no. 14921)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00195nam a2200073Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170617s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kale- S.R/Kale-R.R |
| 245 #2 - TITLE STATEMENT | |
| Title | A Textbook of Pharmacology and Toxicology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Narosa |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 125.00 | 02-B-1487 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 125.00 | 3 | 02-B-1488 | 11/26/2019 | 06/22/2017 | Text-Book- for 7 days | 1 | 04/06/2019 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 125.00 | 2 | 02-B-1489 | 06/10/2019 | 06/22/2017 | Text-Book- for 7 days | 02/21/2019 | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 125.00 | 1 | 02-B-1490 | 06/10/2019 | 06/22/2017 | Text-Book- for 7 days | 1 | 09/15/2018 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 125.00 | 02-B-1491 | 06/10/2019 | 06/22/2017 | Text-Book- for 7 days | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 125.00 | 2 | 02-B-1492 | 07/28/2021 | 06/22/2017 | Book Bank | 11/18/2020 | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 125.00 | 2 | 02-B-1493 | 06/13/2019 | 06/22/2017 | Text-Book- for 7 days | 05/14/2019 | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 125.00 | 02-B-1494 | 06/10/2019 | 06/22/2017 | Text-Book- for 7 days | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 125.00 | 1 | 02-B-1495 | 06/10/2019 | 06/22/2017 | Text-Book- for 7 days | 05/04/2019 | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 125.00 | 2 | 02-B-1496 | 07/26/2021 | 06/22/2017 | Book Bank | 11/17/2020 |

