Pharmaceutical Inorganic Chemistry (Record no. 14919)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00190nam a2200073Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170617s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kasture-A.G/Wadodkar |
| 245 #0 - TITLE STATEMENT | |
| Title | Pharmaceutical Inorganic Chemistry |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Narosa |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 100.00 | 02-B-1467 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 100.00 | 02-B-1468 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 100.00 | 02-B-1469 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 100.00 | 02-B-1470 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 100.00 | 02-B-1471 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 100.00 | 02-B-1472 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 100.00 | 2 | 02-B-1473 | 02/16/2022 | 06/22/2017 | Text-Book- for 7 days | 1 | 12/30/2021 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 100.00 | 02-B-1474 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 100.00 | 02-B-1475 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | ||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 100.00 | 02-B-1476 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days |

