Medicinal Plants of India (Record no. 14857)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00183nam a2200073Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170617s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Zafar-Rasheeduz |
| 245 #0 - TITLE STATEMENT | |
| Title | Medicinal Plants of India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Mumbai-Source |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 150.00 | 1 | 02-B-1147 | 11/26/2018 | 11/26/2018 | 06/22/2017 | Reference Book | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 150.00 | 02-B-1148 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 150.00 | 02-B-1149 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 150.00 | 02-B-1150 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 150.00 | 02-B-1151 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days |

