Computers and Commonsense (Record no. 14721)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00173nam a2200073Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170617s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hunt/Shelley |
| 245 #0 - TITLE STATEMENT | |
| Title | Computers and Commonsense |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | panima |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 95.00 | 02-B-443 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 95.00 | 02-B-444 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 95.00 | 02-B-445 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 95.00 | 02-B-446 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 95.00 | 02-B-447 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 95.00 | 02-B-448 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 95.00 | 02-B-449 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 95.00 | 02-B-450 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 95.00 | 02-B-451 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 95.00 | 02-B-452 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days |

