T.B of Pharmaceutics (Record no. 14679)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00168nam a2200073Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170617s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bentley |
| 245 #0 - TITLE STATEMENT | |
| Title | T.B of Pharmaceutics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Wiley India |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 285.00 | 02-B-127 | 02/18/2020 | 06/22/2017 | Reference Book | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 285.00 | 02-B-128 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 285.00 | 02-B-129 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 285.00 | 02-B-130 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 285.00 | 02-B-131 | 02/18/2020 | 06/22/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 285.00 | 02-B-132 | 02/20/2018 | 06/22/2017 | Text-Book- for 7 days | 1 | 02/17/2018 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 285.00 | 02-B-133 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 285.00 | 02-B-134 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 285.00 | 02-B-135 | 01/09/2019 | 06/22/2017 | Text-Book- for 7 days | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 06/22/2017 | 1 | 285.00 | 02-B-136 | 06/22/2017 | 06/22/2017 | Text-Book- for 7 days |

