INTRODUCTION TO COMPUTERS (Record no. 1136)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00361nam a2200157Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240307110045.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170523s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-8182092341 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | iimtu meerut |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | LEON- ALEXIS |
| 245 #0 - TITLE STATEMENT | |
| Title | INTRODUCTION TO COMPUTERS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Vikas Publication |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2005 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 13-B-23 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | 20 | 250.00 | |||||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 13-B-24 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | 20 | 250.00 | |||||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 13-B-25 | 09/18/2019 | 06/23/2017 | Text-Book- for 7 days | 20 | 250.00 | 1 | 09/14/2019 | |||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 13-B-219 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | 21 | 250.00 | |||||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 13-B-220 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | 21 | 250.00 | |||||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 13-B-221 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | 21 | 250.00 | |||||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 13-B-222 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | 21 | 250.00 | |||||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 13-B-223 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | 21 | 250.00 | |||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-5248 | 05/31/2017 | COMPUTER SCIENCE | 05/31/2017 | Book Bank | |||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-5249 | 05/31/2017 | COMPUTER SCIENCE | 05/31/2017 | Book Bank | |||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 07/04/2022 | 01-B-5247 | 07/04/2022 | COMPUTER SCIENCE | 07/04/2022 | Book Bank |

