DERIVATIVES INSTRUMENTS MARKET AND STRATEGIES (Record no. 10361)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00172nam a2200061Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170523s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | TIWARI- SANJAY |
| 245 #0 - TITLE STATEMENT | |
| Title | DERIVATIVES INSTRUMENTS MARKET AND STRATEGIES |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-97829 | 05/31/2017 | marketing | 05/31/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-97830 | 05/31/2017 | marketing | 05/31/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-97831 | 05/31/2017 | marketing | 05/31/2017 | Book Cost Paid | Write off (Book cost paid to Account Department) | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-97832 | 05/31/2017 | marketing | 05/31/2017 | Book Bank |

